![]()
![]()
Unit B4, Halesfield 11,
Telford, Shropshire. TF74PH.
Tel +44 (0)1902 898208 Fax +44 (0)1902 898179
Woven Wire often known as Wire Cloth or Wire Gauze can be woven with numerous materials including plain and galvanised steel, aluminium, nickel, brass, copper, phosphor bronze, and monel. Several patterns are available with plain weave being the most popular followed by twill, plain dutch weave, dutch twill weave, reverse dutch weave and multiplex weave. Crimped mesh is also available which is made from wire mechanically crimped or pressed prior to weaving. _______________ It is made by weaving wires of different diameters or a combination of diameters. This determines the aperture, the open area and the strength of the material. A thicker wire will produce a more robust weave, but the aperture and open area will be reduced giving a slower flow rate to the material passing through. If a thinner wire is used the opposite will apply. Mesh counts are generally quoted per inch for example in plain weave 20 mesh there are 20 strands of wire running in each direction per square inch. It can vary in texture from being as fine, soft and flexible as silk to being as rigid and durable as steel plate. Length and widths are given in metric or imperial. _______________ The weaving process uses no punching, piercing or stretching operations that can produce stress induced weaknesses. It can be formed shaped or moulded without risk of fracture. As a precision woven product the ability to maintain accuracy of aperture size offers enormous scope for its use as a filtration and screening medium for a variety of particle, fluid, gas, separation, cleaning and sizing applications. It provides the widest range of filtration, giving aperture sizes from over 10mm down to 23 micron nominal with a high open area/flow rate. _______________ It is manufactured in rolls 30M long and normally in widths of 36", 1m or 48". It is priced by the foot or square metre. A full and comprehensive finishing service for all of our materials including cutting, annealing, slitting, forming and welding. Cut pieces can be made to your specific requirements.
Its applications are numerous and include:-
PLAIN WEAVE
|
This is for the majority of applications. Each wire is passed over and under each adjacent wire in both directions. The wire diameter and mesh count are usually the same in warp and weft. The mesh has a large free open area and high flow rate. |
TWILL WEAVE
| This is frequently used in very fine
meshes and it is less rigid than plain weave. Each wire is passed alternately over two and then under the next two cross wires. |
|
See table below for available sizes.
PLAIN WEAVE |
Mesh Count |
Wire Diameter |
Aperture Size |
Micron |
2 x 2 |
0.0787 | 2.000 | 0.4210 | 10700 |
| 3 x 3 | 0.0629 | 1.6000 | 0.2700 | 6870 |
| 4 x 4 | 0.0629 | 1.6000 | 0.1870 | 4750 |
| 5 x 5 | 0.0393 | 1.0000 | 0.1610 | 4080 |
| 6 x 6 | 0.0629 | 1.6000 | 0.1040 | 2630 |
| 8 x 8 | 0.0972 | 2.4700 | 0.0970 | 2470 |
| 10 x 10 | 0.0354 | 0.9000 | 0.0640 | 1640 |
| 12 x 12 | 0.0220 | 0.5600 | 0.0610 | 1560 |
| 14 x 14 | 0.0177 | 0.4500 | 0.0540 | 1360 |
| 16 X 16 | 0.0180 | 0.4570 | 0.0445 | 1131 |
| 18 X 18 | 0.0160 | 0.4060 | 0.0395 | 1103 |
| 20 X 20 | 0.0148 | 0.3759 | 0.0352 | 894 |
| 20 X 20 | 0.0180 | 0.4572 | 0.0320 | 813 |
| 24 X 24 | 0.0180 | 0.4572 | 0.0409 | 610 |
| 30 X 30 | 0.0110 | 0.2794 | 0.0223 | 566 |
| 36 X 36 | 0.0082 | 0.2082 | 0.0195 | 495 |
| 40 X 40 | 0.0075 | 0.1905 | 0.0175 | 445 |
| 40 X 40 | 0.0092 | 0.2336 | 0.0158 | 401 |
| 50 X 50 | 0.0084 | 0.2133 | 0.0116 | 295 |
| 60 X 60 | 0.0068 | 0.1727 | 0.0098 | 249 |
| 70 X 70 | 0.0060 | 0.1524 | 0.0082 | 208 |
| 80 X 80 | 0.0052 | 0.1320 | 0.0073 | 185 |
| 100 X 100 | 0.0040 | 0.1016 | 0.0060 | 152 |
| 100 X 100 | 0.0045 | 0.1143 | 0.0055 | 140 |
| 120 X 120 | 0.0036 | 0.0914 | 0.0047 | 119 |
| 140 X 140 | 0.0028 | 0.0711 | 0.0043 | 109 |
| 150 X 150 | 0.0026 | 0.0660 | 0.0040 | 102 |
| 160 X 160 | 0.0024 | 0.0609 | 0.0380 | 97 |
| 165 X 165 | 0.0019 | 0.0482 | 0.0041 | 104 |
| 180 X 180 | 0.0018 | 0.0457 | 0.0037 | 94 |
| 200 X 200 | 0.0016 | 0.0406 | 0.0034 | 86 |
| 200 X 200 | 0.0021 | 0.0533 | 0.0029 | 74 |
| 230 X 230 | 0.0014 | 0.0355 | 0.0029 | 74 |
| 250 X 250 | 0.0014 | 0.0355 | 0.0026 | 66 |
| 250 X 250 | 0.0016 | 0.0406 | 0.0024 | 61 |
| 270 X 270 | 0.0014 | 0.0355 | 0.0023 | 58 |
| 300 X 300 | 0.0012 | 0.0304 | 0.0021 | 63 |
| 325 X 325 | 0.0011 | 0.0279 | 0.0019 | 48 |
| 350 X 350 | 0.0012 | 0.0304 | 0.0016 | 41 |
| 400 X 400 | 0.0010 | 0.0254 | 0.0015 | 38 |
![]()
E-mail Info@finemeshmetals.co.uk
Expanded Products Perforated Products Woven Wire