![]()
![]()
Unit B4, Halesfield 11,
Telford, Shropshire. TF74PH.
Tel +44 (0)1902 898208 Fax +44 (0)1902 898179
![]() |
Perforated Metals and Plastics are made by high speed feed and punching machines. Ours are purpose built and amongst the fastest and most accurate in the industry. Used extensively in the architectural, engineering, building, agricultural, nuclear power, food processing, and petrochemical industries. _______________ |
![]() |
Perforated metal has
many potential uses to industry as well as to architects and designers. Added to its
practical benefits its decorative aspects make it ideal for features and displays.Any
ductile material can be perforated including:- Steel - Stainless Steel - Copper - Brass -Plastic - MDF Board - Paper. |
![]() |
It can be made in a range of round, square, slotted or decorative patterns. The round hole perforation is the most popular type of perforated pattern used and is manufactured in coils or sheets. We have a full and comprehensive finishing service for all of our materials including cutting, annealing, slitting, forming, bending with a return or radiused and welding. Cut pieces of mesh can be made to your specific requirements. |
We have a
comprehensive range of perforated metal sheets available for
EX STOCK DELIVERY.
The table below shows some of the more popular configurations of round hole patterns used.
ROUND HOLES |
|
Pattern |
Hole Size |
Pitch | Open Area |
6 mm |
4.75 mm |
3 mm |
2.5 mm |
2 mm |
1.5 mm |
1.2 mm |
1.0 mm |
0.9 mm |
.07 mm |
0.6 mm |
0.5 mm |
| PO.50H | 0.5 | 1.09 | 19% | * | |||||||||||
| PO.75H | 0.75 | 1.5 | 23% | * | * | * | |||||||||
| P1.00H | 1 | 2 | 23% | * | * | * | |||||||||
| P1.25H | 1.25 | 2.4 | 25% | * | * | ||||||||||
| P1.50H | 1.5 | 2.6 | 30% | * | * | * | * | ||||||||
| P2.00H | 2 | 3.5 | 30% | * | * | * | |||||||||
| P2.50H | 2.5 | 4.5 | 28% | * | |||||||||||
| P3.00H | 3 | 5 | 33% | * | * | * | * | * | * | ||||||
| P3.50H | 3.5 | 5 | 44% | * | |||||||||||
| P4.00H | 4 | 6 | 40% | * | * | ||||||||||
| P4.50H | 4.5 | 7 | 37% | * | |||||||||||
| P5.00H | 5 | 7.5 | 40% | * | * | * | * | * | |||||||
| P6.00H | 6 | 9 | 40% | * | * | * | * | * | |||||||
| P8.00H | 8 | 12 | 40% | * | * | ||||||||||
| P9.00H | 9 | 12 | 51% | * | * | ||||||||||
| P10.0H | 10 | 12.7 | 56% | * | * | * | |||||||||
| P12.5H | 12.5 | 19 | 39% | * | |||||||||||
| P15.0H | 15 | 20 | 51% | * | * | ||||||||||
| P20.0H | 20 | 30 | 40% | * | |||||||||||
| P25.0H | 25 | 39 | 38% | * |
![]()
E-mail
Info@finemeshmetals.co.uk
Expanded Products Perforated Products Woven Wire
Weld Mesh Fabrications Feedback Form