![]()
Unit B4, Halesfield 11,
Telford, Shropshire. TF74PH.
Tel +44 (0)1902 898208 Fax +44 (0)1902 898179
Many materials
can be expanded including aluminium, pre-galvanised mild steel, mild steel hot rolled and
cold rolled, stainless steel, zintec, monel, titanium, brass, copper,and plastic.
Specialist precious metals can also be processed to customers requirements including gold,
silver and platinum.A major advantage of expanded is that the mesh is formed from a single
piece of material so the process is not wasteful and therefore cost effective
Expanded mesh can be supplied in a variety of finishes, thickness, raised or flattened. Flattened is smoother and does not indent soft materials if this is a consideration but is not as strong as the more robust raised mesh. Powder coating in your choice of colour will enhance its aesthetic appearance and add to its corrosion resistance as would plastic coating. We can supply in framed panels made to customers specific requirements
|
|
| Filters Reinforcing Security Guarding Exhibition Stands Machinery Guards Fan Guards Racking Security Cages Grilles Compounds Tree Guards
|
|
Window Guards Stairways Fire Guards Enclosures Litter Bins Ventilator Guards Catwalks Partitions Fencing Filter Support Tubes Lockers Cages & Pens |
Flattened Mesh Raised Mesh


EXPANDED RAISED MESH
Pattern
Number |
L.W.M |
S.W.M. | Strand Width | Strand Gauge | % Free Area | Approx. Kg/M2 |
| 2L035 018 | 6.05 | 3.38 | 0.8 | 0.5 | 50 | 2.1 |
| 4L035 018 | 10.24 | 5.84 | 0.8 | 0.5 | 75 | 1.2 |
| 4L046 036 | 10.24 | 5.84 | 1.2 | 0.9 | 65 | 3.2 |
| 5L046 036 | 14.27 | 5.84 | 1.2 | 0.9 | 60 | 3.2 |
| 7L067 036 | 19.05 | 7.42 | 1.2 | 0.9 | 60 | 3.4 |
| FMM 020R | 5.80 | 3.50 | 0.8 | 0.6 | 44 | 2.1 |
| FMM 078R | 19.00 | 7.40 | 1.7 | 1.0 | 55 | 3.4 |
| FMM 124R | 30.50 | 11.70 | 2.4 | 1.6 | 62 | 4.9 |
| FMM 126R | 30.50 | 11.70 | 2.4 | 1.2 | 61 | 3.8 |
| FMM 157R | 38.00 | 16.50 | 2.2 | 1.6 | 76 | 3.4 |
| FMM 201R | 50.80 | 22.50 | 2.5 | 2.5 | 77 | 4.4 |
| FMM 203R | 50.80 | 22.50 | 3.0 | 1.6 | 80 | 3.4 |
| FMM 208R | 50.80 | 22.50 | 3.9 | 3.0 | 69 | 8.1 |
| FMM 209R | 50.80 | 22.50 | 3.1 | 3.0 | 71 | 6.5 |
| FMM302R | 76.20 | 33.90 | 3.5 | 3.0 | 78 | 4.9 |
| FMM 336R | 85.70 | 40.60 | 3.2 | 3.0 | 84 | 3.7 |
| FMM 405R | 101.60 | 50.80 | 5.0 | 3.0 | 82 | 4.7 |
| FMM 407R | 101.60 | 50.80 | 3.4 | 3.0 | 85 | 3.1 |
| FMM 459R | 114.30 | 39.30 | 4.6 | 3.0 | 82 | 5.4 |
| FMM 008R | 200.0 | 75.0 | 6.3 | 3.0 | - | 3.6 |
EXPANDED WALKWAY MESH
Pattern
Number |
L.W.M |
S.W.M. | Strand Width | Strand Gauge | % Free Area | Approx. Kg/M2 |
| FMM 122R | 30.40 | 12.70 | 4.7 | 2.5 | 14.6 | |
| FMM 246R | 62.00 | 25.00 | 6.1 | 4.5 | 17.7 | |
| FMM 486R | 120.00 | 36.00 | 6.5 | 4.5 | 13.8 | |
| FMM 487R | 120.00 | 36.00 | 8.1 | 4.5 | 17.2 |
EXPANDED FLATTENED MESH
Pattern
Number |
L.W.M
|
S.W.M | Strand Width | Strand Gauge | % Free Area | Approx. Kg/M2 |
| 2F035 018 | 6.05 | 3.38 | 0.5 | 0.8 | 50 | 2.1 |
| 4F035 018 | 10.24 | 5.84 | 0.5 | 0.8 | 75 | 1.2 |
| 4F046 036 | 10.24 | 5.84 | 0.9 | 1.2 | 65 | 3.2 |
| FMM 026F | 3.80 | 2.10 | 0.8 | 0.6 | 46 | 2.1 |
| FMM 074F | 14.20 | 4.80 | 1.8 | .9 | 52 | 3.3 |
| FMM 120F | 24.40 | 7.10 | 2.4 | 1.1 | 57 | 3.4 |
| FMM 129F | 23.10 | 5.80 | 3.2 | 1.5 | 43 | 6.3 |
| FMM 154F | 32.70 | 10.90 | 3.2 | 1.5 | 59 | 4.3 |
| FMM 155F | 33.50 | 12.40 | 2.3 | 1.1 | 71 | 2.5 |
| FMM 203F | 42.90 | 14.20 | 4.6 | 2.7 | 58 | 8.6 |
| FMM 204F | 39.10 | 18.30 | 4.7 | 2.7 | 60 | 7.6 |
| FMM 207F | 43.20 | 17.80 | 3.2 | 1.5 | 69 | 3.2 |
| FMM 334F | 69.80 | 37.10 | 5.5 | 2.1 | 75 | 3.9 |
![]()
E-mail Info@finemeshmetals.co.uk
Expanded Products Perforated Products Woven Wire
Weld Mesh Fabrications Feedback Form